ASCENDANT
Your rank is scored on all three lifts together, as Dots on your estimated squat, bench and deadlift total. So the squat is not graded on its own here. Enter all three and the ladder places you.
Every number in this table comes from the same engine that ranks lifters inside the app.
| Tier | 60 | 70 | 80 | 90 | 100 | 110 |
|---|---|---|---|---|---|---|
| Awakened | 296.2 | 332.8 | 362.6 | 386.6 | 406.2 | 422.1 |
| Hero | 353 | 396.7 | 432.1 | 460.8 | 484.1 | 503.1 |
| Champion | 382.3 | 429.6 | 467.9 | 499 | 524.2 | 544.8 |
| Legend | 415.8 | 467.3 | 509 | 542.8 | 570.2 | 592.6 |
| Ascendant | 453.8 | 509.9 | 555.4 | 592.3 | 622.2 | 646.7 |
| Exalted | 488.1 | 548.5 | 597.5 | 637.2 | 669.4 | 695.6 |
| Demigod | 526 | 591.1 | 643.9 | 686.6 | 721.3 | 749.6 |
| Titan | 570.2 | 640.8 | 698 | 744.4 | 782 | 812.6 |
| Immortal | 610.6 | 686.1 | 747.4 | 797 | 837.3 | 870.1 |
| Eternal | 660.2 | 741.9 | 808.2 | 861.9 | 905.4 | 940.9 |
| Godhood | 710.8 | 798.7 | 870.1 | 927.8 | 974.7 | 1013 |
Each lift becomes an estimated one rep max from the set you entered, the three are added into a total, and the total is scored as Dots against the standard for your bodyweight and sex. A first placement is deliberately one division conservative, and in the app your rank only ever rises from there.
Ascendant gives training estimates, not medical advice.